Usage Statistics for www.drs-motorsport.at

Summary Period: December 2023
Generated 01-Jan-2024 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 315045
Total Files 171320
Total Pages 289917
Total Visits 24435
Total KBytes 8143635
Total Unique Sites 1158
Total Unique URLs 800
Total Unique Referrers 3072
Total Unique User Agents 2063
. Avg Max
Hits per Hour 423 2475
Hits per Day 10162 16646
Files per Day 5526 10979
Pages per Day 9352 15783
Sites per Day 37 377
Visits per Day 788 1217
KBytes per Day 262698 429579
Hits by Response Code
Undefined response code 0.11% 340
Code 200 - OK 54.38% 171320
Code 206 - Partial Content 0.05% 148
Code 301 - Moved Permanently 6.82% 21478
Code 302 - Found 37.17% 117110
Code 304 - Not Modified 0.10% 319
Code 400 - Bad Request 0.00% 15
Code 401 - Unauthorized 0.00% 13
Code 404 - Not Found 1.10% 3458
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 10
Code 500 - Internal Server Error 0.26% 832
Code 503 - Service Unavailable 0.00% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 13854 4.40% 8899 5.19% 12074 4.16% 507 2.07% 377 32.56% 322387 3.96%
2 16646 5.28% 8992 5.25% 15783 5.44% 546 2.23% 365 31.52% 242822 2.98%
3 10733 3.41% 5983 3.49% 10239 3.53% 494 2.02% 305 26.34% 212610 2.61%
4 14155 4.49% 9337 5.45% 13285 4.58% 394 1.61% 237 20.47% 192513 2.36%
5 14311 4.54% 8506 4.96% 13280 4.58% 399 1.63% 279 24.09% 236929 2.91%
6 10521 3.34% 6009 3.51% 9822 3.39% 760 3.11% 68 5.87% 196908 2.42%
7 7488 2.38% 5069 2.96% 7148 2.47% 531 2.17% 1 0.09% 140375 1.72%
8 7453 2.37% 4945 2.89% 6512 2.25% 530 2.17% 1 0.09% 178653 2.19%
9 14683 4.66% 7531 4.40% 14091 4.86% 1148 4.70% 1 0.09% 322936 3.97%
10 16283 5.17% 10979 6.41% 15226 5.25% 1054 4.31% 1 0.09% 358814 4.41%
11 1834 0.58% 1093 0.64% 1804 0.62% 147 0.60% 1 0.09% 47101 0.58%
12 5268 1.67% 3275 1.91% 5052 1.74% 423 1.73% 1 0.09% 105857 1.30%
13 11184 3.55% 7040 4.11% 10014 3.45% 781 3.20% 1 0.09% 222779 2.74%
14 7084 2.25% 3229 1.88% 5797 2.00% 773 3.16% 1 0.09% 230517 2.83%
15 7018 2.23% 2827 1.65% 6032 2.08% 761 3.11% 1 0.09% 231838 2.85%
16 6816 2.16% 3031 1.77% 6027 2.08% 790 3.23% 1 0.09% 205983 2.53%
17 7163 2.27% 3066 1.79% 6318 2.18% 815 3.34% 1 0.09% 213258 2.62%
18 8106 2.57% 3366 1.96% 6779 2.34% 864 3.54% 1 0.09% 239203 2.94%
19 8480 2.69% 3479 2.03% 7740 2.67% 868 3.55% 1 0.09% 254290 3.12%
20 8663 2.75% 4234 2.47% 7509 2.59% 810 3.31% 1 0.09% 261923 3.22%
21 10786 3.42% 5529 3.23% 10081 3.48% 976 3.99% 1 0.09% 353571 4.34%
22 8996 2.86% 4323 2.52% 8382 2.89% 992 4.06% 1 0.09% 285016 3.50%
23 11584 3.68% 5318 3.10% 10998 3.79% 1217 4.98% 1 0.09% 361143 4.43%
24 10231 3.25% 5029 2.94% 9944 3.43% 954 3.90% 1 0.09% 283857 3.49%
25 10277 3.26% 4843 2.83% 9542 3.29% 986 4.04% 1 0.09% 301045 3.70%
26 11125 3.53% 5838 3.41% 10683 3.68% 1079 4.42% 1 0.09% 372792 4.58%
27 10062 3.19% 5614 3.28% 8871 3.06% 879 3.60% 1 0.09% 294091 3.61%
28 9587 3.04% 5641 3.29% 8280 2.86% 899 3.68% 1 0.09% 384595 4.72%
29 9521 3.02% 5178 3.02% 8920 3.08% 939 3.84% 1 0.09% 298930 3.67%
30 13631 4.33% 6867 4.01% 13069 4.51% 1176 4.81% 1 0.09% 429579 5.28%
31 11502 3.65% 6250 3.65% 10615 3.66% 1019 4.17% 1 0.09% 361319 4.44%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 392 12174 3.86% 195 6071 3.54% 372 11554 3.99% 10382 321854 3.95%
1 486 15095 4.79% 230 7140 4.17% 453 14061 4.85% 11075 343335 4.22%
2 423 13138 4.17% 222 6902 4.03% 398 12351 4.26% 10938 339085 4.16%
3 312 9695 3.08% 158 4906 2.86% 307 9531 3.29% 8176 253464 3.11%
4 363 11276 3.58% 189 5874 3.43% 339 10515 3.63% 9504 294633 3.62%
5 323 10018 3.18% 154 4779 2.79% 308 9555 3.30% 8998 278936 3.43%
6 423 13113 4.16% 191 5938 3.47% 403 12511 4.32% 9913 307318 3.77%
7 429 13323 4.23% 208 6463 3.77% 395 12264 4.23% 13681 424122 5.21%
8 410 12739 4.04% 245 7614 4.44% 364 11301 3.90% 12954 401579 4.93%
9 385 11936 3.79% 214 6659 3.89% 356 11057 3.81% 10289 318974 3.92%
10 399 12369 3.93% 209 6485 3.79% 372 11536 3.98% 9802 303868 3.73%
11 434 13472 4.28% 255 7912 4.62% 401 12447 4.29% 10936 339018 4.16%
12 417 12946 4.11% 239 7438 4.34% 390 12094 4.17% 9880 306295 3.76%
13 467 14492 4.60% 282 8772 5.12% 405 12580 4.34% 12230 379125 4.66%
14 480 14893 4.73% 242 7506 4.38% 427 13262 4.57% 11574 358783 4.41%
15 449 13936 4.42% 244 7585 4.43% 426 13227 4.56% 10545 326899 4.01%
16 489 15171 4.82% 302 9383 5.48% 434 13462 4.64% 12391 384130 4.72%
17 458 14215 4.51% 252 7819 4.56% 416 12903 4.45% 11207 347412 4.27%
18 443 13749 4.36% 255 7918 4.62% 417 12928 4.46% 10039 311202 3.82%
19 467 14492 4.60% 273 8474 4.95% 401 12435 4.29% 12436 385509 4.73%
20 424 13158 4.18% 241 7493 4.37% 396 12277 4.23% 10993 340770 4.18%
21 420 13024 4.13% 240 7466 4.36% 385 11937 4.12% 11483 355959 4.37%
22 432 13420 4.26% 233 7236 4.22% 389 12088 4.17% 11463 355345 4.36%
23 425 13201 4.19% 241 7487 4.37% 388 12041 4.15% 11807 366021 4.49%

Top 30 of 800 Total URLs
# Hits KBytes URL
1 67623 21.46% 102225 1.26% /stats/usage_202304.html
2 33506 10.64% 2693131 33.07% /stats/usage_202312.html
3 23826 7.56% 2195552 26.96% /stats/usage_202309.html
4 9948 3.16% 915162 11.24% /stats/usage_202311.html
5 4623 1.47% 411773 5.06% /stats/usage_202308.html
6 3112 0.99% 31431 0.39% /stats/
7 2853 0.91% 25989 0.32% /wp-login.php
8 2634 0.84% 0 0.00% /wp-cron.php
9 1094 0.35% 101045 1.24% /stats/usage_202310.html
10 1048 0.33% 178333 2.19% /
11 402 0.13% 69 0.00% /robots.txt
12 333 0.11% 3311 0.04% /wp-admin/admin-ajax.php
13 319 0.10% 51027 0.63% /leistungen/
14 249 0.08% 34922 0.43% /warenkorb/
15 247 0.08% 109 0.00% /wp-json/contact-form-7/v1/contact-forms/81/feedback/schema
16 242 0.08% 0 0.00% /wp-json/contact-form-7/v1/contact-forms/81/refill
17 235 0.07% 10 0.00% /wp-content/plugins/instant-css/public/custom.css
18 173 0.05% 2009 0.02% /wp-content/themes/dt-the7/js/above-the-fold.min.js
19 170 0.05% 1899 0.02% /wp-content/themes/dt-the7/js/compatibility/woocommerce/woocommerce.min.js
20 169 0.05% 2098 0.03% /wp-content/plugins/contact-form-7/includes/js/
21 167 0.05% 53581 0.66% /wp-content/themes/dt-the7/js/main.min.js
22 165 0.05% 475 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
23 165 0.05% 1011 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/single-product.min.js
24 165 0.05% 1506 0.02% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
25 165 0.05% 13595 0.17% /wp-includes/js/jquery/jquery.min.js
26 162 0.05% 1683 0.02% /wp-content/plugins/contact-form-7/includes/swv/js/
27 162 0.05% 407 0.00% /wp-content/themes/dt-the7/lib/jquery-mousewheel/jquery-mousewheel.min.js
28 161 0.05% 6747 0.08% /impressum/
29 161 0.05% 4880 0.06% /wp-content/plugins/woocommerce/assets/js/photoswipe/photoswipe.min.js
30 161 0.05% 405 0.00% /wp-content/plugins/woocommerce/assets/js/zoom/jquery.zoom.min.js

Top 10 of 800 Total URLs By KBytes
# Hits KBytes URL
1 33506 10.64% 2693131 33.07% /stats/usage_202312.html
2 23826 7.56% 2195552 26.96% /stats/usage_202309.html
3 9948 3.16% 915162 11.24% /stats/usage_202311.html
4 4623 1.47% 411773 5.06% /stats/usage_202308.html
5 1048 0.33% 178333 2.19% /
6 67623 21.46% 102225 1.26% /stats/usage_202304.html
7 1094 0.35% 101045 1.24% /stats/usage_202310.html
8 150 0.05% 81075 1.00% /wp-content/plugins/material-design-for-contact-form-7-premium/assets/js/cf7-material-design-bundle.js
9 145 0.05% 68736 0.84% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
10 157 0.05% 62502 0.77% /wp-content/plugins/revslider/public/assets/js/rs6.min.js

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 2853 0.91% 19904 90.14% /wp-login.php
2 1048 0.33% 1345 6.09% /
3 2634 0.84% 217 0.98% /wp-cron.php
4 319 0.10% 69 0.31% /leistungen/
5 333 0.11% 60 0.27% /wp-admin/admin-ajax.php
6 9948 3.16% 56 0.25% /stats/usage_202311.html
7 33506 10.64% 54 0.24% /stats/usage_202312.html
8 67623 21.46% 51 0.23% /stats/usage_202304.html
9 3112 0.99% 30 0.14% /stats/
10 247 0.08% 29 0.13% /wp-json/contact-form-7/v1/contact-forms/81/feedback/schema

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 2634 0.84% 19115 87.36% /wp-cron.php
2 33506 10.64% 703 3.21% /stats/usage_202312.html
3 2853 0.91% 542 2.48% /wp-login.php
4 23826 7.56% 450 2.06% /stats/usage_202309.html
5 1048 0.33% 214 0.98% /
6 67623 21.46% 178 0.81% /stats/usage_202304.html
7 4623 1.47% 128 0.59% /stats/usage_202308.html
8 9948 3.16% 128 0.59% /stats/usage_202311.html
9 3112 0.99% 118 0.54% /stats/
10 242 0.08% 42 0.19% /wp-json/contact-form-7/v1/contact-forms/81/refill

Top 30 of 3072 Total Referrers
# Hits Referrer
1 48247 15.31% - (Direct Request)
2 32272 10.24% https://kupit-dzheneriki-v-moskve.ru/
3 17382 5.52% https://mbkamaz.ru/
4 15304 4.86% https://severtent.ru
5 13825 4.39% https://geosf.ru/
6 11406 3.62% https://xn--80adb2aqcedv1i.xn--p1ai/
7 11037 3.50% https://drs-motorsport.at/
8 9675 3.07% https://fitness-crimea.ru/
9 8565 2.72% https://www.mobilecards.com.ua/
10 7470 2.37% https://apkzavr.com/
11 6420 2.04% https://prezentacii.info/
12 6206 1.97% https://xn--megsb-l11b.com
13 5745 1.82% https://scort-ecuador.com
14 5325 1.69% https://apkstorage.net/
15 5311 1.69% https://xn--mga-sb-w4a.com
16 4338 1.38% https://creative-bg.net
17 4250 1.35% https://fis-engineering.ru
18 3990 1.27% https://prodroiders.net/
19 3810 1.21% https://vzlomannye-igry-dlya-android.net/
20 3675 1.17% https://blackdroid.mobi/
21 3650 1.16% https://xn--mg-sb-6za9404c.com
22 3645 1.16% https://coloriage-carnaval.com/
23 3645 1.16% https://vzlomannye-igry-na-android.net/
24 3623 1.15% https://casino-1.ru/
25 3495 1.11% https://driverss.net/
26 3420 1.09% https://pdatop.net/
27 3405 1.08% https://ausmalbilderdisney.com/
28 3326 1.06% https://drs-motorsport.at/leistungen/
29 3190 1.01% https://eurogirlsescort.com.hr
30 3082 0.98% https://xn--mea-sb-j6a.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 15 20.27% https://smegabat.ru/p=74
2 13 17.57% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 11 14.86% https://smegabat.ru/p=139
4 8 10.81% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 7 9.46% https://fas.st/ta_keherid=latgbyerp
6 7 9.46% https://smegabat.ru/p=159
7 5 6.76% https://smegabat.ru
8 4 5.41% https://smegabat.ru/p=184
9 2 2.70% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
10 2 2.70% https://smegabat.ru/p=180

Top 15 of 2063 Total User Agents
# Hits User Agent
1 66778 21.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 20875 6.63% WordPress/6.4.2; https://drs-motorsport.at
3 11204 3.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 11108 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 11075 3.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 11064 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5801 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5660 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5611 1.78% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5604 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 5604 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 5576 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 5540 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 5527 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 5523 1.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 243775 77.38% 128960 75.27% 6911194 84.87% Austria
2 71270 22.62% 42508 24.81% 1232441 15.13% Unresolved/Unknown


Generated by Webalizer Version 2.23