Usage Statistics for www.drs-motorsport.at

Summary Period: January 2024
Generated 01-Feb-2024 09:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 341857
Total Files 192242
Total Pages 316737
Total Visits 16060
Total KBytes 9833286
Total Unique Sites 2450
Total Unique URLs 962
Total Unique Referrers 3578
Total Unique User Agents 1466
. Avg Max
Hits per Hour 459 7085
Hits per Day 11027 21178
Files per Day 6201 11985
Pages per Day 10217 19861
Sites per Day 79 374
Visits per Day 518 1357
KBytes per Day 317203 580299
Hits by Response Code
Undefined response code 0.10% 335
Code 200 - OK 56.23% 192242
Code 201 - Created 0.00% 6
Code 206 - Partial Content 0.03% 118
Code 301 - Moved Permanently 6.35% 21725
Code 302 - Found 36.40% 124434
Code 304 - Not Modified 0.13% 458
Code 400 - Bad Request 0.01% 18
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.53% 1805
Code 405 - Method Not Allowed 0.00% 2
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.20% 683
Code 503 - Service Unavailable 0.01% 22

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 9983 2.92% 5103 2.65% 9332 2.95% 825 5.14% 1 0.04% 261939 2.66%
2 9666 2.83% 5658 2.94% 8553 2.70% 803 5.00% 1 0.04% 291597 2.97%
3 11815 3.46% 6008 3.13% 10707 3.38% 1004 6.25% 1 0.04% 282417 2.87%
4 14075 4.12% 7850 4.08% 12508 3.95% 1167 7.27% 1 0.04% 390296 3.97%
5 15593 4.56% 8633 4.49% 14220 4.49% 1250 7.78% 1 0.04% 456780 4.65%
6 15403 4.51% 8575 4.46% 14110 4.45% 1227 7.64% 1 0.04% 431343 4.39%
7 16969 4.96% 8643 4.50% 16406 5.18% 1357 8.45% 1 0.04% 470395 4.78%
8 16660 4.87% 8759 4.56% 15738 4.97% 1336 8.32% 1 0.04% 447029 4.55%
9 15270 4.47% 9235 4.80% 13677 4.32% 1151 7.17% 1 0.04% 411497 4.18%
10 21178 6.19% 11985 6.23% 19861 6.27% 632 3.94% 208 8.49% 580299 5.90%
11 4615 1.35% 2436 1.27% 4464 1.41% 154 0.96% 120 4.90% 112324 1.14%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 7296 2.13% 4343 2.26% 7031 2.22% 119 0.74% 91 3.71% 206158 2.10%
19 16096 4.71% 9219 4.80% 14689 4.64% 357 2.22% 205 8.37% 462917 4.71%
20 11319 3.31% 6452 3.36% 11103 3.51% 297 1.85% 169 6.90% 325748 3.31%
21 17323 5.07% 9693 5.04% 16011 5.05% 467 2.91% 201 8.20% 539078 5.48%
22 13525 3.96% 7223 3.76% 12475 3.94% 392 2.44% 303 12.37% 384579 3.91%
23 14244 4.17% 7895 4.11% 13237 4.18% 435 2.71% 263 10.73% 423866 4.31%
24 13826 4.04% 7862 4.09% 12766 4.03% 372 2.32% 293 11.96% 365877 3.72%
25 10436 3.05% 5703 2.97% 9659 3.05% 292 1.82% 209 8.53% 282573 2.87%
26 11093 3.24% 6039 3.14% 10238 3.23% 357 2.22% 233 9.51% 326609 3.32%
27 16453 4.81% 9099 4.73% 15704 4.96% 521 3.24% 374 15.27% 562013 5.72%
28 15748 4.61% 9260 4.82% 14222 4.49% 455 2.83% 343 14.00% 497152 5.06%
29 14636 4.28% 8858 4.61% 13553 4.28% 464 2.89% 308 12.57% 450863 4.59%
30 14260 4.17% 8360 4.35% 13342 4.21% 395 2.46% 215 8.78% 438411 4.46%
31 14375 4.20% 9351 4.86% 13131 4.15% 424 2.64% 315 12.86% 431526 4.39%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 497 15419 4.51% 273 8467 4.40% 474 14718 4.65% 14411 446729 4.54%
1 539 16726 4.89% 314 9745 5.07% 516 16002 5.05% 14417 446913 4.54%
2 560 17369 5.08% 306 9512 4.95% 546 16946 5.35% 14306 443498 4.51%
3 341 10589 3.10% 185 5738 2.98% 325 10079 3.18% 8947 277358 2.82%
4 220 6836 2.00% 129 4010 2.09% 212 6573 2.08% 5639 174794 1.78%
5 191 5936 1.74% 103 3204 1.67% 185 5751 1.82% 5316 164787 1.68%
6 228 7090 2.07% 115 3579 1.86% 223 6942 2.19% 5660 175473 1.78%
7 213 6628 1.94% 116 3599 1.87% 204 6341 2.00% 5930 183843 1.87%
8 300 9304 2.72% 175 5444 2.83% 281 8722 2.75% 8381 259811 2.64%
9 394 12218 3.57% 220 6823 3.55% 367 11405 3.60% 11267 349285 3.55%
10 474 14702 4.30% 252 7826 4.07% 417 12953 4.09% 14007 434220 4.42%
11 705 21864 6.40% 424 13172 6.85% 634 19680 6.21% 20919 648488 6.59%
12 489 15175 4.44% 287 8913 4.64% 448 13910 4.39% 14234 441266 4.49%
13 533 16530 4.84% 302 9381 4.88% 482 14953 4.72% 16281 504716 5.13%
14 544 16876 4.94% 307 9538 4.96% 495 15349 4.85% 15126 468903 4.77%
15 538 16679 4.88% 299 9270 4.82% 472 14653 4.63% 15847 491266 5.00%
16 557 17283 5.06% 311 9651 5.02% 510 15818 4.99% 16211 502537 5.11%
17 526 16313 4.77% 304 9426 4.90% 477 14804 4.67% 17993 557779 5.67%
18 517 16031 4.69% 293 9107 4.74% 477 14805 4.67% 15244 472571 4.81%
19 539 16738 4.90% 299 9282 4.83% 498 15463 4.88% 14795 458646 4.66%
20 558 17298 5.06% 319 9910 5.15% 489 15176 4.79% 17157 531882 5.41%
21 510 15824 4.63% 281 8714 4.53% 468 14513 4.58% 15906 493085 5.01%
22 503 15610 4.57% 270 8399 4.37% 483 14985 4.73% 14526 450299 4.58%
23 542 16819 4.92% 307 9532 4.96% 522 16196 5.11% 14682 455137 4.63%

Top 30 of 962 Total URLs
# Hits KBytes URL
1 70179 20.53% 29167 0.30% /stats/usage_202304.html
2 58853 17.22% 5012697 50.98% /stats/usage_202401.html
3 20371 5.96% 1877176 19.09% /stats/usage_202309.html
4 8391 2.45% 754390 7.67% /stats/usage_202308.html
5 6846 2.00% 636102 6.47% /stats/usage_202312.html
6 2511 0.73% 25363 0.26% /stats/
7 1597 0.47% 14626 0.15% /wp-login.php
8 1484 0.43% 0 0.00% /wp-cron.php
9 735 0.22% 134016 1.36% /
10 309 0.09% 28540 0.29% /stats/usage_202310.html
11 241 0.07% 41 0.00% /robots.txt
12 238 0.07% 107 0.00% /wp-json/contact-form-7/v1/contact-forms/81/feedback/schema
13 232 0.07% 0 0.00% /wp-json/contact-form-7/v1/contact-forms/81/refill
14 225 0.07% 10 0.00% /wp-content/plugins/instant-css/public/custom.css
15 218 0.06% 36739 0.37% /leistungen/
16 207 0.06% 2646 0.03% /wp-admin/admin-ajax.php
17 152 0.04% 1116 0.01% /wp-content/themes/dt-the7-child/dist/slick-lightbox/slick-lightbox.min.js
18 151 0.04% 1827 0.02% /wp-content/themes/dt-the7/js/above-the-fold.min.js
19 150 0.04% 1892 0.02% /wp-content/plugins/contact-form-7/includes/js/
20 150 0.04% 12825 0.13% /wp-includes/js/jquery/jquery.min.js
21 149 0.04% 623 0.01% /wp-content/plugins/toolset-blocks/vendor/toolset/common-es/public/toolset-common-es-frontend.js
22 149 0.04% 4478 0.05% /wp-content/plugins/woocommerce/assets/js/photoswipe/photoswipe.min.js
23 148 0.04% 57013 0.58% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
24 148 0.04% 49228 0.50% /wp-content/themes/dt-the7/js/main.min.js
25 147 0.04% 1563 0.02% /wp-content/plugins/contact-form-7/includes/swv/js/
26 147 0.04% 427 0.00% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
27 147 0.04% 1355 0.01% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
28 146 0.04% 1690 0.02% /wp-content/themes/dt-the7/js/compatibility/woocommerce/woocommerce.min.js
29 145 0.04% 33 0.00% /wp-content/plugins/storiestools/public/js/storiestools-public.js
30 145 0.04% 885 0.01% /wp-content/plugins/woocommerce/assets/js/frontend/single-product.min.js

Top 10 of 962 Total URLs By KBytes
# Hits KBytes URL
1 58853 17.22% 5012697 50.98% /stats/usage_202401.html
2 20371 5.96% 1877176 19.09% /stats/usage_202309.html
3 8391 2.45% 754390 7.67% /stats/usage_202308.html
4 6846 2.00% 636102 6.47% /stats/usage_202312.html
5 735 0.22% 134016 1.36% /
6 139 0.04% 75891 0.77% /wp-content/plugins/material-design-for-contact-form-7-premium/assets/js/cf7-material-design-bundle.js
7 136 0.04% 63922 0.65% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
8 148 0.04% 57013 0.58% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
9 148 0.04% 49228 0.50% /wp-content/themes/dt-the7/js/main.min.js
10 218 0.06% 36739 0.37% /leistungen/

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 1597 0.47% 9716 77.30% /wp-login.php
2 735 0.22% 1561 12.42% /
3 58853 17.22% 254 2.02% /stats/usage_202401.html
4 2511 0.73% 159 1.26% /stats/
5 70179 20.53% 159 1.26% /stats/usage_202304.html
6 1484 0.43% 111 0.88% /wp-cron.php
7 218 0.06% 53 0.42% /leistungen/
8 104 0.03% 48 0.38% /stats/usage_202106.html
9 207 0.06% 44 0.35% /wp-admin/admin-ajax.php
10 133 0.04% 41 0.33% /impressum/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 1484 0.43% 8408 68.12% /wp-cron.php
2 1597 0.47% 1186 9.61% /wp-login.php
3 58853 17.22% 803 6.51% /stats/usage_202401.html
4 735 0.22% 491 3.98% /
5 20371 5.96% 276 2.24% /stats/usage_202309.html
6 70179 20.53% 238 1.93% /stats/usage_202304.html
7 2511 0.73% 216 1.75% /stats/
8 6846 2.00% 155 1.26% /stats/usage_202312.html
9 232 0.07% 75 0.61% /wp-json/contact-form-7/v1/contact-forms/81/refill
10 218 0.06% 53 0.43% /leistungen/

Top 30 of 3578 Total Referrers
# Hits Referrer
1 41387 12.11% - (Direct Request)
2 31416 9.19% https://mbkamaz.ru/
3 18758 5.49% https://generik-spb.ru
4 12007 3.51% https://artace.ru/
5 10618 3.11% https://drs-motorsport.at/
6 10573 3.09% https://vestnik-podmoskovya.ru
7 9430 2.76% https://magic-tabs.ru
8 8206 2.40% https://xn--80adb2aqcedv1i.xn--p1ai/
9 7564 2.21% https://digest.spb.ru/
10 7470 2.19% https://blackdroid.mobi/
11 7425 2.17% https://fitness-crimea.ru/
12 7080 2.07% https://apkstorage.net/
13 7065 2.07% https://www.mobilecards.com.ua/
14 6840 2.00% https://apkzavr.com/
15 6780 1.98% https://prezentacii.info/
16 6364 1.86% https://beeshell.ru/
17 6273 1.83% https://ed-apteka.ru
18 6263 1.83% https://viagra-tablet.ru
19 6255 1.83% https://coloriage-carnaval.com/
20 5505 1.61% https://ausmalbilderdisney.com/
21 4655 1.36% https://fis-engineering.ru
22 4443 1.30% https://geosf.ru/
23 4418 1.29% https://xn--megsb-5wa.com
24 4126 1.21% https://mega-active-links.com
25 3966 1.16% https://xn--megab-mdb.com
26 3435 1.00% https://prodroiders.net/
27 3420 1.00% https://driverss.net/
28 3315 0.97% https://vzlomannye-igry-dlya-android.net/
29 3192 0.93% https://eurogirlsescort.com.hr
30 3191 0.93% http://obltransavto.ru

Top 20 of 222 Total Search Strings
# Hits Search String
1 12 4.21% https://smegabat.ru/p=139
2 12 4.21% https://smegabat.ru/p=184
3 9 3.16% https://smegabat.ru/p=74
4 8 2.81% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 4 1.40% celulitis nunca mas
6 4 1.40% https://fas.st/ta_keherid=latgbyerp
7 4 1.40% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 4 1.40% https://smegabat.ru/p=159
9 4 1.40% https://smegabat.ru/p=180
10 4 1.40% https://vasil.cyou/
11 3 1.05% https://magicflo.ru/
12 2 0.70% https://4ringcars.ru/
13 2 0.70% https://drs-motorsport.at/
14 2 0.70% https://insania.io/
15 2 0.70% https://leguar.ru/
16 2 0.70% https://protos.ru/catalog
17 2 0.70% smartest online neznakomka neznakom
18 1 0.35% https://4ringcars.ru/catalog/honda/honda-fit/
19 1 0.35% https://4ringcars.ru/catalog/subaru/subaru-levorg/
20 1 0.35% https://4ringcars.ru/catalog/suzuki/suzuki-alto/

Top 15 of 1466 Total User Agents
# Hits User Agent
1 69979 20.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21562 6.31% WordPress/6.4.2; https://drs-motorsport.at
3 13950 4.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 13887 4.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 13881 4.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 13852 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 7248 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 7155 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 7147 2.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 7142 2.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 7123 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 7110 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 7076 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 7056 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7039 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 214197 62.66% 122641 63.80% 6338810 64.46% Unresolved/Unknown
2 127660 37.34% 69719 36.27% 3494477 35.54% Austria


Generated by Webalizer Version 2.23